000 | 02832nam a2200373 i 4500 | ||
---|---|---|---|
999 |
_c31652 _d31653 |
||
003 | CO-SiCUC | ||
005 | 20191022150613.0 | ||
008 | 180221s2015 nyu b 001 0 eng | ||
020 | _a9780073376905 (Tapa dura) | ||
020 | _a9789352605507 (Taba blanda) | ||
040 |
_aCatalogación en la fuente _beng _cCO-SiCUC _erda |
||
041 | 0 | _aeng | |
043 | _an-us-ny--- | ||
082 | 0 | 4 |
_a658.4038 _bB197 2015 _223 |
100 | 1 |
_aBaltzan, Paige _4aut _eautor _926963 |
|
242 | 1 | 0 |
_aTecnología impulsada por negocios / _cPaige Baltzan. |
245 | 1 | 0 |
_aBusiness driven technology / _cPaige Baltzan. |
250 | _aSecond edition. | ||
264 | 1 |
_aNew York : _bMcGraw-Hill Education, _cc2015. |
|
264 | 4 | _c©2015. | |
300 |
_axxxiii, 588 páginas : _bilustraciones ; |
||
336 | _2rdacontent | ||
337 |
_2rdamedia _atexto _btxt |
||
338 |
_2rdacarrier _ano mediado _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
504 | _aIncluye referencias bibliográficas. Índice. | ||
505 | 0 | _aUnit one: Achieving business success -- Business driven technology -- Identifying competitive advantages -- Strategic initiatives for implementing competitive advantages -- Measuring the success of strategic initiatives -- Organizational structures that support strategic initiatives -- Unit two: Exploring business intelligence -- Valuing organizational information -- Storing organizational information : databases -- Accessing organizational information data warehouse -- Unit three: Streamlining business operations -- Enabling the organization : decision making -- Extending the organization supply chain management -- Building a customer-centric organization : customer relationship -- Management -- Integrating the organization from end to end : enterprise -- Resource planning -- Unit four: Building innovation -- Creating innovative organizations -- Ebusiness -- Creating collaborative partnerships -- Integrating wireless technology in business -- Unit five: Transforming organizations -- Developing software to streamline operations -- Methodologies for supporting agile organizations -- Managing organizational projects -- Developing a 21st-century organization -- Business plug-ins -- B1: Business basics -- B2: Business process -- B3: Hardware and software -- B4: MIS infrastructures -- B5: Networks and telecommunications -- B6: Information security -- B7: Ethics -- B8: Operations management -- B9: Sustainable MIS infrastructures -- B10: Business intelligence -- B11: global information systems -- B12: Global trends. | |
590 | _aIngeniería de Sistemas | ||
650 | 0 | 4 |
_aGestión de recursos de información. _926964 |
650 | 0 | 4 |
_aGestión industrial _xInnovaciones tecnológicas. _926965 |
650 | 0 | 4 |
_aSistemas de Información Gerencial. _926966 |
650 | 0 | 4 |
_aTecnología de la Información _xAdministración. _926755 |
942 |
_2ddc _cBK |